
March 17th 2005
Online Project
for students in grades K - 3
Project Objectives:
To provide practice in predicting, counting, sorting, tallying, and graphing
To practice working as a team and good cooperation skills
For project information, please go to: Technospud Projects
Pre-K – Grade 3 classes across the country are asked to sort and count the marshmallows from one 14 oz. box of Lucky Charms. All information is then submitted and posted at TechnospudProjects.
****To see a graph of the results for each class, please click on the teacher's name.****
| Class | Grade | Pots of Gold | Clovers | Horseshoes | Stars | Rainbows | Hearts | Balloons | Moons |
| Mrs. Burriesci | 3rd - AWB | 31 | 56 | 40 | 37 | 51 | 13 | 24 | 29 |
| Miss Castagna | Kindergarten - AWB | 44 | 78 | 53 | 98 | 74 | 41 | 53 | 38 |
| Mrs. Walko | Kindergarten - AWB | 37 | 66 | 34 | 69 | 71 | 34 | 35 | 30 |
| Mrs. Anderson | 3rd - AWB | 36 | 90 | 35 | 63 | 57 | 40 | 53 | 59 |
| Mrs. Crown | 1st - PBC | 31 | 80 | 43 | 94 | 69 | 38 | 56 | 43 |
| Mrs. Gerrain | Kindergarten - PBC | 35 | 72 | 56 | 65 | 62 | 41 | 55 | 45 |
| Mrs. Bouyea | 2nd - PBC | 58 | 79 | 46 | 98 | 73 | 55 | 48 | 62 |
| Mrs. Lambert | 3rd - PBC | 44 | 67 | 54 | 98 | 87 | 25 | 71 | 55 |
| Mr. Koblenzer | 3rd - PBC | 30 | 69 | 54 | 77 | 74 | 33 | 56 | 33 |
| Mrs. Wright | Kindergarten - PBC | 44 | 53 | 49 | 54 | 64 | 38 | 44 | 44 |
| Mrs. Cipperly | Kindergarten - PBC | 49 | 92 | 40 | 97 | 61 | 40 | 66 | 42 |
| Mrs. Mulderry | 3rd - PBC | 45 | 78 | 58 | 74 | 64 | 40 | 46 | 33 |
| Mrs. Kordich | 1st - AWB | 44 | 84 | 52 | 74 | 80 | 38 | 49 | 36 |
| Mrs. Szczepanski | 1st - AWB | 49 | 93 | 49 | 114 | 75 | 44 | 54 | 46 |
| Miss Hollner | Kindergarten - AWB | ||||||||
| Mrs. Mitchell | Kindergarten - AWB | 28 | 59 | 65 | 57 | 56 | 29 | 53 | 48 |
| Miss Perrine | 3rd - AWB | 44 | 69 | 29 | 63 | 62 | 34 | 50 | 29 |
| Mrs. Sanders | 2nd - PBC | ||||||||
| Mrs. Nulton | 2nd - PBC | 45 | 74 | 57 | 88 | 68 | 38 | 52 | 30 |
| Mrs. O'Keefe | 2nd - PBC | 29 | 79 | 54 | 72 | 68 | 43 | 56 | 41 |
| Ms. Kratochwill | Pre-K - PBC | 34 | 60 | 61 | 70 | 60 | 33 | 46 | 35 |
| Miss Reilly | 3rd - AWB | ||||||||
| TOTALS | 713 | 1398 | 929 | 1462 | 1276 | 697 | 967 | 778 | |
To see a graph of the RCS results, please click here.
To see the current national results, please click here.
Click HERE to see what each marshmallow looks like!
Lucky Charms Worksheet (for teachers or students - to be completed individually with small cups of Lucky Charms from the 14 oz. box - some boxes of Lucky Charms now contain clouds, so I have included clouds on this sheet)
Lucky Charms Group Graphing (for teachers or students - interactive - to be completed as a group or individually - bar graph - some boxes of Lucky Charms now contain clouds, so I have included clouds on this sheet)
Lucky Charms Pictograph (for teachers or students - interactive - to be completed as a group or individually - some boxes of Lucky Charms now contain clouds, so I have included clouds on this sheet )
A Charming Graph - Created by Tooter4Kids
Lucky Charms Project Participation Certificate (PDF file to be printed)
Class Total Worksheet (PDF file to be printed)
________________________________________________
St. Patty's Day Fun - Online Activities